| HORSE DETAILS |
 |
HISTORY: |
|
| My Horse OR Followed Horse: |
|
|
|
|
|
|
|
|
 |
|
|
 |
6 Wins |
|
|
|
|
| |
Graded |
 |
3 Wins |
|
|
| |
Rated |
 |
3 Wins |
|
|
| |
Claiming |
 |
0 Wins |
|
|
| |
Free |
 |
28 Wins |
|
|
|
| Grade: |
3 |
| Age: |
6 |
| Sex: |
Colt |
| Rating |
62 |
| Earnings: |
£83.62 |
|
| Sales Ring: |
Dec 28, 11 |
| Transfer: |
- |
| Cost: |
£9.45 |
|
|
|
|
|
|
|
|
|
| # | Date-Time | Race Name-Instance | Tr-Dist-G | Fld | Winner | Dr |  |  |  | Ra | RaCh | Entry Fee £ | Won £ | Lbs | JR
| | LBW | Fin |
| 1 | Aug 7, 12 - 12:40 | £3.20 Claiming 4-7Y C - Gr3 | E-12-G | 7 | G3sprintgod | 1 | - |  |  | 62 | - | 0.64 | 0.38 | 120 | FV | 1 | 1.38 | 4 |
| 2 | Aug 2, 12 - 19:42 | Free Colts and Fillies - Grade 3 | E-12-G | 6 | Galaxy Prince | 5 | - |  |  | 62 | - | 0.00 | 0.00 | 140 | FV | 4 | 0.76 | 2 |
| 3 | Aug 2, 12 - 12:42 | Free Colts and Fillies - Grade 3 - (2) | E-12-G | 7 | Demon Three | 2 | - |  |  | 62 | - | 0.00 | 0.00 | 140 | YC | 2 | 1.52 | 2 |
| 4 | Aug 2, 12 - 12:27 | Free Colts and Fillies - Grade 3 | E-12-G | 12 | Monster Smasher | 9 | - |  |  | 62 | - | 0.00 | | 140 | BT | 8 | 4.38 | 9 |
| 5 | Aug 2, 12 - 12:07 | Free Colts and Fillies - Grade 3 | E-16-G | 10 | Auction Whipped | 3 | - |  |  | 62 | - | 0.00 | | 140 | MC | 7 | 5.30 | 9 |
| 6 | Aug 2, 12 - 12:02 | Free Colts and Fillies - Grade 3 | E-12-G | 10 | Seventy Six | 7 | - |  |  | 62 | - | 0.00 | | 140 | JG | 1 | 1.67 | 5 |
| 7 | Aug 2, 12 - 11:47 | Free Colts and Fillies - Grade 3 | E-16-G | 10 | Hazel's Hope | 3 | - |  |  | 62 | - | 0.00 | 0.00 | 140 | ES | 1 | 1.13 | 3 |
| 8 | Aug 2, 12 - 11:42 | Free Colts and Fillies - Grade 3 | E-12-G | 12 | Auction Whipped | 9 | - |  |  | 62 | - | 0.00 | | 140 | PL | 8 | 3.67 | 10 |
| 9 | Aug 2, 12 - 11:27 | Free Colts and Fillies - Grade 3 | E-12-G | 12 | Auction Whipped | 12 | - |  |  | 62 | - | 0.00 | | 140 | BT | 7 | 3.62 | 10 |
| 10 | Aug 2, 12 - 11:22 | Free Colts and Fillies - Grade 3 | E-16-G | 10 | Rtd 351770 | 5 | - |  |  | 62 | - | 0.00 | | 140 | HO | 10 | 5.04 | 9 |
| No Transfer details found for this horse. |
|
|
|