|
|
# | Date-Time | Race Name-Instance | Tr-Dist-G | Fld | Winner | Dr |  |  |  | Ra | RaCh | Entry Fee £ | Won £ | Lbs | JR
| | LBW | Fin |
1 | May 1, 12 - 12:59 PM | C Division 3Y C | E 12 G | 7 | New Times | 6 |  |  |  | 123 | - | 3.78 | 11.25 | 120 | SR | 1 | 0.00 | 1 |
2 | Apr 17, 12 - 6:46 PM | £180.00 Capped WFA 2-7Y C | E 12 S | 10 | New Times | 10 |  |  |  | 123 | - | 2.56 | 17.28 | 100 | KD | 1 | 0.00 | 1 |
3 | Apr 15, 12 - 4:17 PM | Maiden 3Y C | H 12 Y | 4 | New Times | 1 |  |  |  | 123 | - | 2.52 | 10.58 | 120 | SR | 1 | 0.00 | 1 |
4 | Dec 28, 11 - 10:08 AM | Novice Juvenile C - Gr 1 | E 12 Fi | 3 | Harrison Dancers | 3 |  |  |  | 123 | - | 7.44 | 7.84 | 120 | HW | 3 | 1.76 | 2 |
5 | Dec 26, 11 - 5:46 PM | Ladbrokes Maiden Juvenile C - Gr 1 | Am 16 M | 11 | Solitary Man | 5 | - |  |  | 123 | - | 6.20 | | 120 | ES | 2 | 3.39 | 7 |
6 | Dec 24, 11 - 3:05 PM | £36.00 Capped WFA 2-7Y C - (2) | H 14 G | 9 | Uncle Arthur | 5 | - |  |  | 123 | - | 2.48 | | 60 | EH | 9 | 2.27 | 5 |
7 | Dec 22, 11 - 5:00 AM | Maiden Juvenile C | H 12 G | 5 | Chomp Monster | 1 |  |  |  | 123 | - | 1.24 | 1.32 | 120 | RC | 3 | 0.29 | 2 |
8 | Dec 21, 11 - 1:00 PM | Maiden Juvenile C | H 12 S | 4 | One Hundred Years | 3 |  |  |  | 123 | - | 2.48 | 1.26 | 120 | GS | 4 | 1.57 | 3 |
9 | Dec 20, 11 - 7:12 PM | Ladbrokes Maiden Juvenile C - Gr 1 | E 14 G | 7 | Crinkled | 1 |  |  |  | 123 | - | 6.20 | | 120 | JZ | 5 | 2.45 | 7 |
10 | Dec 19, 11 - 10:00 AM | Maiden Juvenile C - Gr 1 | H 12 G | 8 | Carbon Dragon | 4 |  |  |  | 123 | - | 6.20 | 13.64 | 120 | PF | 2 | 0.29 | 2 |
No Transfer details found for this horse. |
|
Runs |
Places |
% |
Wins |
% |
Earnings |
Total Stakes Races |
14 |
5 |
36% |
3 |
21% |
£79.61 |
Graded |
14 |
5 |
36% |
3 |
21% |
£79.61 |
Championship |
2 |
1 |
50% |
0 |
0% |
£7.27 |
Championship |
1 |
0 |
0% |
0 |
0% |
£0.00 |
Consolation |
0 |
0 |
0% |
0 |
0% |
£0.00 |
Qualifiers |
1 |
1 |
100% |
0 |
0% |
£7.27 |
Division |
10 |
4 |
40% |
2 |
20% |
£52.90 |
A Division |
0 |
0 |
0% |
0 |
0% |
£0.00 |
B Division |
0 |
0 |
0% |
0 |
0% |
£0.00 |
C Division |
1 |
0 |
0% |
1 |
100% |
£12.85 |
D Division |
2 |
1 |
50% |
0 |
0% |
£9.11 |
Maiden |
7 |
3 |
43% |
1 |
14% |
£30.94 |
Level Weight |
0 |
0 |
0% |
0 |
0% |
£0.00 |
WFA |
2 |
0 |
0% |
1 |
50% |
£19.44 |
Allowance |
0 |
0 |
0% |
0 |
0% |
£0.00 |
Claiming Race |
0 |
0 |
0% |
0 |
0% |
£0.00 |
Rated |
0 |
0 |
0% |
0 |
0% |
£0.00 |
Free |
0 |
0 |
0% |
0 |
0% |
£0.00 |
|
|