| HORSE DETAILS |
 |
HISTORY: |
|
| My Horse OR Followed Horse: |
|
|
|
|
|
|
|
|
 |
|
|
 |
6 Wins |
|
|
|
|
| |
Graded |
 |
6 Wins |
|
|
| |
Rated |
 |
0 Wins |
|
|
| |
Free |
 |
0 Wins |
|
|
|
| Grade: |
3 |
| Age: |
7 |
| Sex: |
Colt |
| Rating |
62 |
| Earnings: |
£22.26 |
|
| Sales Ring: |
Nov 28, 11 |
| Transfer: |
- |
| Cost: |
£0.00 |
|
|
|
|
|
|
|
|
|
| # | Date-Time | Race Name-Instance | Tr-Dist-G | Fld | Winner | Dr |  |  |  | Ra | RaCh | Entry Fee £ | Won £ | Lbs | JR
| | LBW | Fin |
| 1 | Apr 14, 12 - 15:51 | WFA 2-7Y CF Gr3 | E-22-S | 7 | Angel From Hell | 2 |  |  |  | 62 | - | 2.52 | | 140 | PL | 6 | 4.46 | 7 |
| 2 | Apr 14, 12 - 14:15 | Rated 4-7Y C Gr3 | E-22-S | 14 | Gingers Gogo Girl | 7 |  |  |  | 63 | -1 | 1.28 | | 128 | FV | 2 | 4.19 | 9 |
| 3 | Apr 12, 12 - 16:51 | WFA 2-7Y CF Gr3 | E-22-S | 13 | Janine Sab | 4 |  |  |  | 63 | - | 2.52 | | 140 | MC | 7 | 5.27 | 13 |
| 4 | Apr 12, 12 - 6:15 | Rated 4-7Y C Gr3 | E-22-S | 14 | Epic Feast | 11 |  |  |  | 65 | -2 | 1.28 | | 114 | HO | 14 | 6.85 | 13 |
| 5 | Apr 9, 12 - 23:09 | Rated 4-7Y C Gr3 | E-22-Y | 14 | Honest Buck | 6 |  |  |  | 67 | -2 | 1.26 | | 122 | BT | 8 | 5.12 | 12 |
| 6 | Apr 6, 12 - 14:20 | B Division 4-7Y C - Gr3 | E-22-G | 9 | Strongholder | 7 | - |  |  | 67 | - | 0.63 | | 132 | BT | 6 | 3.85 | 9 |
| 7 | Mar 23, 12 - 21:52 | Free Colts and Fillies - Grade 3 | Am-22-M | 14 | Challenge Girl | 12 | - |  |  | 67 | - | 0.00 | | 100 | BT | 9 | 3.73 | 8 |
| 8 | Mar 23, 12 - 15:37 | Free Colts and Fillies - Grade 3 | Am-22-M | 12 | Filly Me | 8 | - |  |  | 67 | - | 0.00 | 0.00 | 100 | KD | 2 | 0.65 | 2 |
| 9 | Mar 23, 12 - 11:52 | Free Colts and Fillies - Grade 3 | Am-22-M | 12 | Rtd 326916 | 3 | - |  |  | 67 | - | 0.00 | | 100 | FV | 4 | 2.23 | 5 |
| 10 | Mar 22, 12 - 23:37 | Free Colts and Fillies - Grade 3 | Am-22-Fa | 8 | Polar Substance | 4 | - |  |  | 67 | - | 0.00 | | 100 | DH | 8 | 4.50 | 8 |
| No Transfer details found for this horse. |
|
|
|