| HORSE DETAILS |
 |
HISTORY: |
|
| My Horse OR Followed Horse: |
|
|
|
|
|
|
|
|
 |
|
|
 |
0 Wins |
|
|
|
|
| |
Graded |
 |
0 Wins |
|
|
| |
Rated |
 |
0 Wins |
|
|
| |
Free |
 |
39 Wins |
|
|
|
| Grade: |
3 |
| Age: |
6 |
| Sex: |
Colt |
| Rating |
77 |
| Earnings: |
£0.00 |
|
| Sales Ring: |
Dec 1, 11 |
| Transfer: |
- |
| Cost: |
£0.00 |
|
|
|
|
|
|
|
|
|
| # | Date-Time | Race Name-Instance | Tr-Dist-G | Fld | Winner | Dr |  |  |  | Ra | RaCh | Entry Fee £ | Won £ | Lbs | JR
| | LBW | Fin |
| 1 | Jul 31, 12 - 22:52 | Free Colts and Fillies - Grade 3 | Am-22-Fa | 4 | Rtd 350446 | 1 | - | - | | 77 | - | 0.00 | 0.00 | 100 | TK | 3 | 6.12 | 4 |
| 2 | Jul 31, 12 - 11:07 | Free Colts and Fillies - Grade 3 | E-16-Fi | 6 | Hullabellew 3209 | 2 | - | - | | 77 | - | 0.00 | | 100 | NA | 2 | 6.83 | 6 |
| 3 | Jul 31, 12 - 7:27 | Free Colts and Fillies - Grade 3 | E-12-Fi | 4 | Gruffian | 3 | - | - | | 77 | - | 0.00 | 0.00 | 100 | PF | 2 | 4.62 | 2 |
| 4 | Jul 31, 12 - 5:32 | Free Colts and Fillies - Grade 3 | Am-28-Fa | 6 | Rtd 357900 | 1 | - | - | | 77 | - | 0.00 | | 100 | IM | 5 | 8.96 | 6 |
| 5 | Jul 31, 12 - 2:42 | Free Colts and Fillies - Grade 3 | E-12-Fi | 5 | Atch | 5 | - | - | | 77 | - | 0.00 | 0.00 | 100 | JG | 1 | 3.86 | 4 |
| 6 | Jul 30, 12 - 18:52 | Free Colts and Fillies - Grade 3 | Am-22-Fa | 6 | Rtd 362764 | 6 | - | - | | 77 | - | 0.00 | 0.00 | 100 | BT | 3 | 4.65 | 4 |
| 7 | Jul 30, 12 - 9:37 | Free Colts and Fillies - Grade 3 | Am-22-Fa | 5 | Rtd 348842 | 3 | - | - | | 77 | - | 0.00 | 0.00 | 100 | HW | 4 | 6.62 | 3 |
| 8 | Jul 30, 12 - 6:57 | Free Colts and Fillies - Grade 3 | Am-28-Fa | 4 | Rtd 350000 | 3 | - | - | | 77 | - | 0.00 | 0.00 | 100 | JF | 1 | 1.32 | 3 |
| 9 | Jul 30, 12 - 5:52 | Free Colts and Fillies - Grade 3 | Am-22-Fa | 6 | Gaelic Pride | 1 | - | - | | 77 | - | 0.00 | 0.00 | 100 | RO | 3 | 4.12 | 4 |
| 10 | Jul 30, 12 - 4:07 | Free Colts and Fillies - Grade 3 | E-16-Y | 4 | Poker Of Aces | 2 | - | - | | 77 | - | 0.00 | 0.00 | 100 | RO | 3 | 1.74 | 2 |
| No Transfer details found for this horse. |
|
|
|