| HORSE DETAILS |
 |
HISTORY: |
|
| My Horse OR Followed Horse: |
|
|
|
|
|
|
|
|
 |
|
|
 |
0 Wins |
|
|
|
|
| |
Graded |
 |
0 Wins |
|
|
| |
Rated |
 |
0 Wins |
|
|
| |
Free |
 |
4 Wins |
|
|
|
| Grade: |
3 |
| Age: |
6 |
| Sex: |
Colt |
| Rating |
77 |
| Earnings: |
£0.00 |
|
| Sales Ring: |
Dec 1, 11 |
| Transfer: |
- |
| Cost: |
£0.00 |
|
|
|
|
|
|
|
|
|
| # | Date-Time | Race Name-Instance | Tr-Dist-G | Fld | Winner | Dr |  |  |  | Ra | RaCh | Entry Fee £ | Won £ | Lbs | JR
| | LBW | Fin |
| 1 | Jul 31, 12 - 23:02 | Free Colts and Fillies - Grade 3 | E-12-Fi | 5 | Rtd 350503 | 4 | - | - | | 77 | - | 0.00 | 0.00 | 100 | ES | 3 | 6.19 | 3 |
| 2 | Jul 31, 12 - 7:27 | Free Colts and Fillies - Grade 3 | E-12-Fi | 4 | Gruffian | 1 | - | - | | 77 | - | 0.00 | 0.00 | 100 | TS | 4 | 6.95 | 3 |
| 3 | Jul 31, 12 - 4:37 | Free Colts and Fillies - Grade 3 | Am-22-Fa | 4 | Leicester 406 | 1 | - | - | | 77 | - | 0.00 | 0.00 | 100 | ES | 2 | 4.62 | 4 |
| 4 | Jul 31, 12 - 2:07 | Free Colts and Fillies - Grade 3 | E-16-Fi | 6 | Chelsea Kaitlin | 2 | - | - | | 77 | - | 0.00 | | 100 | KW | 5 | 9.74 | 6 |
| 5 | Jul 30, 12 - 22:17 | Free Colts and Fillies - Grade 3 | Am-28-Fa | 6 | Mr Bright Side | 3 | - | - | | 77 | - | 0.00 | | 100 | HO | 6 | 11.04 | 6 |
| 6 | Jul 30, 12 - 16:07 | Free Colts and Fillies - Grade 3 | E-16-Y | 6 | Rtd 350851 | 5 | - | - | | 77 | - | 0.00 | | 100 | TK | 2 | 4.96 | 6 |
| 7 | Jul 30, 12 - 9:47 | Free Colts and Fillies - Grade 3 | E-16-Y | 4 | Rtd 348995 | 2 | - | - | | 77 | - | 0.00 | 0.00 | 100 | BT | 2 | 4.74 | 3 |
| 8 | Jul 30, 12 - 5:52 | Free Colts and Fillies - Grade 3 | Am-22-Fa | 6 | Gaelic Pride | 2 | - | - | | 77 | - | 0.00 | | 100 | JZ | 4 | 8.50 | 6 |
| 9 | Jul 30, 12 - 5:42 | Free Colts and Fillies - Grade 3 | E-12-Y | 4 | Hullabellew 3209 | 4 | - | - | | 77 | - | 0.00 | 0.00 | 100 | ES | 1 | 2.62 | 3 |
| 10 | Jul 30, 12 - 2:17 | Free Colts and Fillies - Grade 3 | Am-28-Fa | 4 | Brookland 400 | 3 | - | - | | 77 | - | 0.00 | 0.00 | 100 | VL | 3 | 9.82 | 4 |
| No Transfer details found for this horse. |
|
|
|