| HORSE DETAILS |
 |
HISTORY: |
|
| My Horse OR Followed Horse: |
|
|
|
|
|
|
|
|
 |
|
|
 |
6 Wins |
|
|
|
|
| |
Graded |
 |
6 Wins |
|
|
| |
Rated |
 |
0 Wins |
|
|
| |
Claiming |
 |
0 Wins |
|
|
|
| Grade: |
1 |
| Age: |
6 |
| Sex: |
Filly |
| Rating |
123 |
| Earnings: |
£1,729.53 |
|
| Sales Ring: |
Dec 1, 11 |
| Transfer: |
- |
| Cost: |
£9.45 |
|
|
|
|
|
|
|
|
|
| # | Date-Time | Race Name-Instance | Tr-Dist-G | Fld | Winner | Dr |  |  |  | Ra | RaCh | Entry Fee £ | Won £ | Lbs | JR
| | LBW | Fin |
| 1 | May 17, 13 - 20:31 | Cesarewitch Qualifier 4-7Y F | H-32-S | 14 | Domenato La Suede | 5 |  |  | | 123 | - | 18.60 | | 122 | WB | 4 | 2.53 | 6 |
| 2 | Mar 30, 13 - 21:40 | Consolation Cesarewitch 4-7Y F | Am-28-M | 14 | I Like Diamonds | 6 |  |  | | 123 | - | 0.00 | 160.00 | 122 | JG | 1 | 0.57 | 2 |
| 3 | Mar 8, 13 - 20:30 | Cesarewitch Qualifier 4-7Y F | H-32-S | 11 | I Like Diamonds | 7 |  |  | | 123 | - | 19.20 | | 122 | PF | 6 | 2.17 | 5 |
| 4 | Feb 8, 13 - 20:30 | Cesarewitch Qualifier 4-7Y F | D-32-M | 9 | Heydiddlediddle | 6 |  |  | | 123 | - | 19.20 | | 122 | RO | 9 | 3.03 | 8 |
| 5 | Feb 1, 13 - 20:30 | Cesarewitch Qualifier 4-7Y F - (2) | H-28-Fi | 9 | Winters Night | 9 |  |  | | 123 | - | 19.20 | 57.29 | 122 | CS | 1 | 0.57 | 2 |
| 6 | Jan 18, 13 - 20:30 | Cesarewitch Qualifier 4-7Y F | Au-32-G | 14 | Andraste | 7 |  |  | | 123 | - | 19.20 | | 122 | TK | 12 | 4.20 | 9 |
| 7 | Jan 11, 13 - 20:30 | Cesarewitch Qualifier 4-7Y F - (2) | E-28-G | 12 | Magnum Infinity | 2 |  |  | | 123 | - | 19.20 | | 122 | TK | 10 | 2.36 | 6 |
| 8 | Jan 4, 13 - 20:30 | Cesarewitch Qualifier 4-7Y F | H-32-S | 13 | Andraste | 8 |  |  | | 123 | - | 19.20 | | 122 | NA | 8 | 3.00 | 7 |
| 9 | Dec 14, 12 - 20:30 | Cesarewitch Qualifier 4-7Y F - (2) | Au-28-G | 14 | Stars Behind Bars | 6 |  |  | | 123 | - | 19.20 | 53.47 | 122 | YC | 10 | 1.07 | 3 |
| 10 | Dec 7, 12 - 20:30 | Cesarewitch Qualifier 4-7Y F - (2) | Am-32-Fa | 12 | She Ran Away | 5 |  |  | | 123 | - | 19.20 | | 122 | ES | 4 | 2.63 | 6 |
| No Transfer details found for this horse. |
|
|
|