| HORSE DETAILS |
 |
HISTORY: |
|
| My Horse OR Followed Horse: |
|
|
|
|
|
|
|
|
 |
|
|
 |
0 Wins |
|
|
|
|
| |
Graded |
 |
0 Wins |
|
|
| |
Rated |
 |
0 Wins |
|
|
| |
Free |
 |
85 Wins |
|
|
|
| Grade: |
3 |
| Age: |
7 |
| Sex: |
Colt |
| Rating |
77 |
| Earnings: |
£0.00 |
|
| Sales Ring: |
Aug 22, 11 |
| Transfer: |
- |
| Cost: |
£0.00 |
|
|
|
|
|
|
|
|
|
| # | Date-Time | Race Name-Instance | Tr-Dist-G | Fld | Winner | Dr |  |  |  | Ra | RaCh | Entry Fee £ | Won £ | Lbs | JR
| | LBW | Fin |
| 1 | Jun 20, 12 - 0:47 | Free Colts and Fillies - Grade 3 | E-16-Y | 6 | Rtd 340875 | 2 |  | - |  | 77 | - | 0.00 | 0.00 | 140 | KD | 1 | 2.43 | 2 |
| 2 | May 21, 12 - 1:07 | Free Colts and Fillies - Grade 3 | E-16-Fi | 4 | Rtd 342284 | 3 |  | - |  | 77 | - | 0.00 | 0.00 | 140 | GS | 4 | 7.43 | 4 |
| 3 | May 20, 12 - 1:42 | Free Colts and Fillies - Grade 3 | E-12-G | 11 | Rtd 339023 | 2 |  | - |  | 77 | - | 0.00 | | 140 | KM | 3 | 5.81 | 9 |
| 4 | May 4, 12 - 1:42 | Free Colts and Fillies - Grade 3 | E-12-Y | 10 | Rtd 335315 | 2 |  | - |  | 77 | - | 0.00 | | 140 | MC | 7 | 5.38 | 10 |
| 5 | May 1, 12 - 7:07 | Free Colts and Fillies - Grade 3 | E-16-G | 8 | Atch | 6 |  | - |  | 77 | - | 0.00 | | 140 | AB | 8 | 7.65 | 8 |
| 6 | May 1, 12 - 7:02 | Free Colts and Fillies - Grade 3 | E-12-G | 11 | Claim Brittain | 3 |  | - |  | 77 | - | 0.00 | | 140 | CS | 1 | 3.95 | 10 |
| 7 | Apr 27, 12 - 1:17 | Free Colts and Fillies - Grade 3 - (2) | Am-28-M | 4 | Rtd 326466 | 3 |  | - |  | 77 | - | 0.00 | 0.00 | 140 | BT | 2 | 8.11 | 4 |
| 8 | Apr 26, 12 - 4:22 | Free Colts and Fillies - Grade 3 | E-16-Fi | 9 | Rtd 324168 | 5 |  | - |  | 77 | - | 0.00 | | 140 | JZ | 7 | 4.70 | 9 |
| 9 | Apr 25, 12 - 3:07 | Free Colts and Fillies - Grade 3 | E-16-S | 8 | Digital Wonder | 7 |  | - |  | 77 | - | 0.00 | | 140 | NA | 3 | 4.13 | 7 |
| 10 | Apr 25, 12 - 3:02 | Free Colts and Fillies - Grade 3 | E-12-S | 5 | Rtd 332577 | 1 |  | - |  | 77 | - | 0.00 | | 140 | RC | 3 | 3.52 | 5 |
| No Transfer details found for this horse. |
|
|
|