|
|
|
|
| # | Date-Time | Race Name-Instance | Tr-Dist-G | Fld | Winner | Dr |  |  |  | Ra | RaCh | Entry Fee £ | Won £ | Lbs | JR
| | LBW | Fin |
| 1 | May 5, 12 - 22:14 | Kentucky Novice 3Y C - Gr3 | E-16-Y | 5 | Barney Cisse | 1 |  |  |  | 76 | - | 0.32 | | 126 | SR | 2 | 2.22 | 5 |
| 2 | May 4, 12 - 15:14 | Novice 3Y C - Gr3 | E-16-Y | 6 | Rtd 327403 | 1 |  |  |  | 76 | - | 0.32 | 0.25 | 126 | WB | 1 | 2.00 | 3 |
| 3 | May 1, 12 - 8:04 | Maiden 3Y C - Gr3 | E-16-G | 3 | Champagne S 2530 | 3 |  |  |  | 76 | - | 0.32 | 0.49 | 120 | KD | 1 | 0.00 | 1 |
| 4 | Apr 19, 12 - 22:14 | Novice 3Y C - Gr3 | E-16-Y | 7 | Derby Two | 1 |  |  |  | 76 | - | 0.32 | | 120 | IM | 6 | 3.09 | 6 |
| 5 | Apr 15, 12 - 22:14 | Novice 3Y C - Gr3 | E-16-Fi | 3 | Rtd 326033 | 3 |  |  |  | 76 | - | 0.32 | 0.20 | 120 | JZ | 2 | 0.48 | 2 |
| 6 | Apr 11, 12 - 22:14 | Novice 3Y C - Gr3 | Am-16-Fa | 14 | Bonny's Twin | 5 |  |  |  | 76 | - | 0.32 | | 120 | DH | 13 | 6.48 | 12 |
| 7 | Apr 9, 12 - 8:13 | Novice 3Y C - Gr3 | E-16-Y | 5 | Lecturer | 3 |  |  |  | 76 | - | 0.32 | 0.13 | 120 | FV | 2 | 1.87 | 4 |
| 8 | Apr 7, 12 - 22:14 | Easter Sunday Novice 3Y C - Gr3 | E-16-Y | 14 | Derby Two | 3 |  |  |  | 76 | - | 0.32 | | 120 | MC | 9 | 6.43 | 13 |
| 9 | Apr 2, 12 - 15:14 | Novice 3Y C - Gr3 | Am-16-Fa | 14 | Rtd 322593 | 9 |  |  |  | 76 | - | 0.32 | | 120 | ES | 3 | 3.35 | 7 |
| 10 | Mar 31, 12 - 6:47 | Free Colts and Fillies - Grade 3 | E-16-Y | 5 | Snow Feather | 2 |  |  |  | 76 | - | 0.00 | 0.00 | 60 | RC | 2 | 2.22 | 2 |
| No Transfer details found for this horse. |
|