| HORSE DETAILS |
 |
HISTORY: |
|
| My Horse OR Followed Horse: |
|
|
|
|
|
|
|
|
 |
|
|
 |
0 Wins |
|
|
|
|
| |
Graded |
 |
0 Wins |
|
|
| |
Rated |
 |
0 Wins |
|
|
| |
Free |
 |
2 Wins |
|
|
|
| Grade: |
3 |
| Age: |
6 |
| Sex: |
Colt |
| Rating |
77 |
| Earnings: |
£0.00 |
|
| Sales Ring: |
Feb 22, 12 |
| Transfer: |
- |
| Cost: |
£0.00 |
|
|
|
|
|
|
|
|
|
| # | Date-Time | Race Name-Instance | Tr-Dist-G | Fld | Winner | Dr |  |  |  | Ra | RaCh | Entry Fee £ | Won £ | Lbs | JR
| | LBW | Fin |
| 1 | May 27, 12 - 1:02 | Free Colts and Fillies - Grade 3 | E-12-Y | 5 | Rtd 329792 | 1 |  | - |  | 77 | - | 0.00 | 0.00 | 100 | HH | 3 | 3.52 | 4 |
| 2 | May 27, 12 - 0:57 | Free Colts and Fillies - Grade 3 | Am-28-M | 5 | Rtd 348775 | 2 |  | - |  | 77 | - | 0.00 | | 100 | HO | 5 | 6.11 | 5 |
| 3 | Apr 17, 12 - 22:22 | Free Colts and Fillies - Grade 3 | E-16-S | 9 | Staying Filly123 | 9 |  | - |  | 77 | - | 0.00 | | 100 | KM | 3 | 4.74 | 9 |
| 4 | Apr 17, 12 - 22:17 | Free Colts and Fillies - Grade 3 | Am-28-M | 7 | Staying Filly123 | 6 |  | - |  | 77 | - | 0.00 | | 100 | HH | 2 | 7.71 | 6 |
| 5 | Apr 17, 12 - 0:37 | Free Colts and Fillies - Grade 3 | Am-22-M | 7 | Walkers Blast | 2 |  | - |  | 77 | - | 0.00 | | 100 | HW | 5 | 5.65 | 7 |
| 6 | Apr 17, 12 - 0:32 | Free Colts and Fillies - Grade 3 | Am-28-M | 6 | Run Riot' | 2 |  | - |  | 77 | - | 0.00 | 0.00 | 100 | FV | 1 | 4.00 | 2 |
| 7 | Apr 17, 12 - 0:27 | Free Colts and Fillies - Grade 3 | E-12-S | 4 | Bulletproof Bomb | 3 |  | - |  | 77 | - | 0.00 | 0.00 | 100 | HO | 4 | 3.24 | 4 |
| 8 | Apr 17, 12 - 0:22 | Free Colts and Fillies - Grade 3 | E-16-S | 6 | Bulletproof Bomb | 5 |  | - |  | 77 | - | 0.00 | 0.00 | 100 | AB | 6 | 4.13 | 3 |
| 9 | Apr 17, 12 - 0:17 | Free Colts and Fillies - Grade 3 | Am-28-M | 5 | Leicester 411 | 3 |  | - |  | 77 | - | 0.00 | 0.00 | 100 | PF | 2 | 1.32 | 2 |
| 10 | Apr 8, 12 - 18:32 | Free Colts and Fillies - Grade 3 | Am-28-Fa | 7 | Glow In The Dark | 6 |  | - |  | 77 | - | 0.00 | | 100 | HO | 7 | 7.25 | 7 |
| No Transfer details found for this horse. |
|
|
|