| HORSE DETAILS |
 |
HISTORY: |
|
| My Horse OR Followed Horse: |
|
|
|
|
|
|
|
|
 |
|
|
 |
4 Wins |
|
|
|
|
| |
Graded |
 |
4 Wins |
|
|
| |
Rated |
 |
0 Wins |
|
|
| |
Free |
 |
109 Wins |
|
|
|
| Grade: |
3 |
| Age: |
6 |
| Sex: |
Filly |
| Rating |
77 |
| Earnings: |
£9.79 |
|
| Sales Ring: |
Jan 29, 12 |
| Transfer: |
- |
| Cost: |
£0.00 |
|
|
|
|
|
|
|
|
|
| # | Date-Time | Race Name-Instance | Tr-Dist-G | Fld | Winner | Dr |  |  |  | Ra | RaCh | Entry Fee £ | Won £ | Lbs | JR
| | LBW | Fin |
| 1 | May 19, 12 - 16:32 | Free Colts and Fillies - Grade 3 - (2) | Am-28-M | 6 | Rtd 335383 | 3 | - |  | | 77 | - | 0.00 | 0.00 | 70 | RX | 6 | 2.14 | 3 |
| 2 | May 17, 12 - 16:57 | Free Colts and Fillies - Grade 3 | Am-28-M | 5 | Mamool | 2 | - |  | | 77 | - | 0.00 | 0.00 | 70 | YC | 4 | 0.50 | 2 |
| 3 | May 17, 12 - 16:32 | Free Colts and Fillies - Grade 3 | Am-28-M | 6 | Rtd 338076 | 4 | - |  | | 77 | - | 0.00 | 0.00 | 70 | TR | 2 | 0.79 | 2 |
| 4 | May 17, 12 - 16:17 | Free Colts and Fillies - Grade 3 | Am-28-M | 13 | Tss Skiddaw | 12 | - |  | | 77 | - | 0.00 | 0.00 | 70 | JG | 2 | 0.50 | 2 |
| 5 | May 17, 12 - 15:57 | Free Colts and Fillies - Grade 3 | Am-28-M | 14 | Rtd 334655 | 9 | - |  | | 77 | - | 0.00 | 0.00 | 70 | KD | 2 | 0.00 | 1 |
| 6 | May 15, 12 - 9:27 | Free Colts and Fillies - Grade 3 | E-12-S | 14 | Rtd 333642 | 8 | - |  | | 77 | - | 0.00 | | 70 | ES | 2 | 2.33 | 6 |
| 7 | May 14, 12 - 16:57 | Free Colts and Fillies - Grade 3 | Am-28-M | 11 | Missy Arizona | 7 | - |  | | 77 | - | 0.00 | | 70 | TR | 6 | 3.89 | 7 |
| 8 | May 14, 12 - 10:57 | Free Colts and Fillies - Grade 3 | Am-28-M | 8 | Crystal' | 3 | - |  | | 77 | - | 0.00 | | 70 | HO | 8 | 6.54 | 8 |
| 9 | May 14, 12 - 8:57 | Free Colts and Fillies - Grade 3 | Am-28-M | 4 | Staying Filly123 | 3 | - |  | | 77 | - | 0.00 | 0.00 | 70 | KM | 2 | 1.50 | 3 |
| 10 | May 13, 12 - 17:32 | Free Colts and Fillies - Grade 3 | Am-28-M | 14 | Sheilas Girl | 10 | - |  | | 77 | - | 0.00 | | 70 | FV | 4 | 1.86 | 5 |
| No Transfer details found for this horse. |
|
|
|