| HORSE DETAILS |
 |
HISTORY: |
|
| My Horse OR Followed Horse: |
|
|
|
|
|
|
|
|
 |
|
|
 |
3 Wins |
|
|
|
|
| |
Graded |
 |
3 Wins |
|
|
| |
Rated |
 |
0 Wins |
|
|
| |
Claiming |
 |
0 Wins |
|
|
|
| Grade: |
2 |
| Age: |
6 |
| Sex: |
Colt |
| Rating |
100 |
| Earnings: |
£76.12 |
|
| Sales Ring: |
Feb 1, 12 |
| Transfer: |
- |
| Cost: |
£9.60 |
|
|
|
|
|
|
|
|
|
| # | Date-Time | Race Name-Instance | Tr-Dist-G | Fld | Winner | Dr |  |  |  | Ra | RaCh | Entry Fee £ | Won £ | Lbs | JR
| | LBW | Fin |
| 1 | Apr 23, 12 - 18:12 | C Division 3Y C - Gr2 | E-28-G | 7 | Smooth Flight | 6 |  |  |  | 100 | - | 2.52 | | 126 | TK | 4 | 2.64 | 7 |
| 2 | Apr 21, 12 - 9:10 | £6.30 Claiming 3Y C - Gr2 | E-28-Fi | 14 | Ravi Swipes | 5 |  |  |  | 100 | - | 1.26 | | 120 | KW | 12 | 5.61 | 13 |
| 3 | Apr 15, 12 - 17:00 | Level Weight 3Y C - Gr2 | D-32-M | 8 | Hector Defector | 2 |  |  |  | 100 | - | 3.15 | | 120 | NA | 4 | 2.47 | 6 |
| 4 | Apr 12, 12 - 9:10 | £6.30 Claiming 3Y C - Gr2 | E-32-S | 14 | Light Storm | 14 |  |  |  | 100 | - | 1.26 | | 120 | TK | 6 | 3.77 | 8 |
| 5 | Apr 10, 12 - 10:20 | C Division 3Y C - Gr2 | Am-28-M | 6 | Festoon | 3 |  |  |  | 100 | - | 2.52 | | 126 | RX | 4 | 2.11 | 6 |
| 6 | Mar 31, 12 - 20:18 | World Challenge Day 2-7Y C - Gr2 - (2) | D-28-M | 14 | Apostle's Sage | 13 |  |  |  | 100 | - | 6.40 | | 60 | AB | 13 | 6.00 | 14 |
| 7 | Mar 27, 12 - 9:43 | Level Weight 2Y C - Gr2 | Au-28-Fi | 8 | Winspin Shotta | 5 |  |  |  | 100 | - | 3.10 | | 120 | KW | 7 | 2.93 | 8 |
| 8 | Mar 24, 12 - 10:09 | Eclipse Stakes WFA 2-7Y C - Gr2 | C-32-Fa | 6 | Charlie Big Balls | 4 |  |  |  | 100 | - | 3.72 | 2.85 | 60 | RC | 3 | 0.83 | 3 |
| 9 | Mar 23, 12 - 21:17 | Level Weight 2Y C - Gr2 | Au-28-G | 7 | Dubai Misile | 6 |  |  |  | 100 | - | 3.15 | 1.87 | 120 | NA | 2 | 1.46 | 4 |
| 10 | Mar 21, 12 - 9:49 | WFA 2-7Y C - Gr2 | Am-32-M | 8 | Evelyns Mewsboy | 7 |  |  |  | 100 | - | 3.72 | 3.79 | 60 | PF | 4 | 1.53 | 3 |
| No Transfer details found for this horse. |
|
|
|