| HORSE DETAILS |
 |
HISTORY: |
|
| My Horse OR Followed Horse: |
|
|
|
|
|
|
|
|
 |
|
|
 |
0 Wins |
|
|
|
|
| |
Graded |
 |
0 Wins |
|
|
| |
Rated |
 |
0 Wins |
|
|
| |
Free |
 |
26 Wins |
|
|
|
| Grade: |
3 |
| Age: |
6 |
| Sex: |
Colt |
| Rating |
77 |
| Earnings: |
£0.00 |
|
| Sales Ring: |
Feb 8, 12 |
| Transfer: |
- |
| Cost: |
£0.00 |
|
|
|
|
|
|
|
|
|
| # | Date-Time | Race Name-Instance | Tr-Dist-G | Fld | Winner | Dr |  |  |  | Ra | RaCh | Entry Fee £ | Won £ | Lbs | JR
| | LBW | Fin |
| 1 | Apr 11, 12 - 10:07 | Free Colts and Fillies - Grade 3 | E-16-S | 10 | Swedish Grade 3 | 6 | - |  |  | 77 | - | 0.00 | | 100 | KW | 9 | 4.61 | 9 |
| 2 | Mar 13, 12 - 13:47 | Free Colts and Fillies - Grade 3 | E-16-Y | 13 | Catch That Pigeon | 1 | - |  |  | 77 | - | 0.00 | | 60 | KM | 4 | 2.13 | 5 |
| 3 | Mar 12, 12 - 20:02 | Free Colts and Fillies - Grade 3 | E-12-S | 13 | You Bloody Ring | 2 | - |  |  | 77 | - | 0.00 | | 60 | JZ | 10 | 3.67 | 9 |
| 4 | Mar 11, 12 - 10:07 | Free Colts and Fillies - Grade 3 | E-16-Fi | 12 | Tallin Massacre | 8 | - |  |  | 77 | - | 0.00 | | 60 | VL | 6 | 4.52 | 9 |
| 5 | Mar 11, 12 - 10:02 | Free Colts and Fillies - Grade 3 | E-12-Fi | 7 | Rtd 327488 | 2 | - |  |  | 77 | - | 0.00 | | 60 | TK | 4 | 3.00 | 6 |
| 6 | Mar 10, 12 - 10:07 | Free Colts and Fillies - Grade 3 | E-16-Y | 8 | Flash Bird | 3 | - | - |  | 77 | - | 0.00 | | 60 | FV | 3 | 2.57 | 6 |
| 7 | Mar 9, 12 - 10:07 | Free Colts and Fillies - Grade 3 | E-16-Y | 14 | Rtd 334661 | 5 | - | - |  | 77 | - | 0.00 | | 60 | TR | 5 | 5.48 | 10 |
| 8 | Mar 8, 12 - 22:27 | Free Colts and Fillies - Grade 3 | E-12-Y | 14 | Everlasting Kiss | 7 | - | - |  | 77 | - | 0.00 | | 60 | DH | 14 | 6.14 | 14 |
| 9 | Mar 1, 12 - 13:32 | Free Colts and Fillies - Grade 3 | Am-28-Fa | 5 | Sobredosis | 1 | - | - |  | 77 | - | 0.00 | | 60 | DH | 5 | 6.89 | 5 |
| 10 | Mar 1, 12 - 13:27 | Free Colts and Fillies - Grade 3 | E-12-S | 8 | Rtd 331735 | 3 | - | - |  | 77 | - | 0.00 | 0.00 | 60 | JC | 7 | 1.62 | 4 |
| No Transfer details found for this horse. |
|
|
|