HORSE DETAILS |
 |
HISTORY:
|
Your Reality Check session has expired.
Go to:
|
My Horse OR Followed Horse: |
|
|
|
|
|
|
|
|
|
|
Total |
 |
6 Wins |
|
|
|
|
|
|
Grade: |
1 |
Age: |
21 |
Sex: |
Colt |
Rating |
123 |
Earnings: |
£1,176.43 |
|
Sales Ring: |
Jan 9, 12 |
Transfer: |
Oct 14, 12 |
Cost: |
£51.24 |
|
|
|
|
|
|
# | Date-Time | Race Name-Instance | Tr-Dist-G | Fld | Winner | Dr |  |  |  | Ra | RaCh | Entry Fee £ | Won £ | Lbs | JR
| | LBW | Fin |
1 | Nov 28, 13 - 8:31 PM | £9.30 Claiming 4-7Y C | Am 16 M | 5 | Medium Rarity | 5 | - |  |  | 123 | - | 1.86 | 1.98 | 120 | ES | 3 | 0.48 | 2 |
2 | Nov 21, 13 - 9:06 PM | A and B Open Age 4-7Y CF | E 16 Fi | 5 | Bobby Boot | 5 | - |  |  | 123 | - | 5.20 | | 122 | JC | 5 | 2.26 | 5 |
3 | Nov 4, 13 - 9:17 PM | A and B Open Age 4-7Y CF - Gr 1 | C 14 M | 4 | Cassidy Eagle | 2 | - |  |  | 123 | - | 13.00 | 15.11 | 122 | JF | 2 | 0.64 | 2 |
4 | Oct 31, 13 - 6:36 PM | WFA 2-7Y C Gr 0 | Am 16 M | 12 | Duplix | 9 | - |  |  | 123 | - | 5.20 | | 140 | BC | 10 | 4.43 | 9 |
5 | Oct 19, 13 - 9:27 PM | Eclipse Stakes WFA 2-7Y C Gr 1 | E 16 S | 13 | Liquid Methane | 6 | - |  |  | 123 | - | 13.00 | 52.16 | 140 | HH | 3 | 0.57 | 2 |
6 | Sep 21, 13 - 9:15 PM | Eclipse Stakes WFA 2-7Y C Gr 1 | Am 16 M | 14 | Supplementarily | 13 | - |  |  | 123 | - | 13.00 | 54.93 | 140 | HH | 2 | 0.52 | 2 |
7 | Feb 10, 13 - 8:00 PM | Newbury Colts Sprint Qualifier 4-7Y C - (4) | D 14 M | 12 | Kingdom Of Kings | 6 | - |  |  | 123 | - | 19.20 | 45.83 | 122 | WB | 3 | 1.05 | 3 |
8 | Feb 3, 13 - 8:00 PM | Newbury Colts Sprint Qualifier 4-7Y C | Am 16 M | 14 | Grandouet | 12 | - |  |  | 123 | - | 19.20 | | 122 | RO | 14 | 6.52 | 13 |
9 | Dec 16, 12 - 8:00 PM | Newbury Colts Sprint Qualifier 4-7Y C - (3) | Au 14 S | 14 | Best Terms | 13 | - |  |  | 123 | - | 19.20 | | 122 | YC | 9 | 5.55 | 13 |
10 | Nov 27, 12 - 9:10 PM | Consolation Newbury Sprint 4-7Y C - (4) | Am 12 Fa | 9 | Eclipse De Luna | 2 | - |  |  | 123 | - | 0.00 | | 122 | YC | 7 | 3.00 | 7 |
|
Runs |
Places |
% |
Wins |
% |
Earnings |
Total Stakes Races |
54 |
17 |
31% |
6 |
11% |
£1,176.43 |
Graded |
53 |
16 |
30% |
6 |
11% |
£1,174.13 |
Championship |
25 |
5 |
20% |
2 |
8% |
£766.43 |
Championship |
0 |
0 |
0% |
0 |
0% |
£0.00 |
Consolation |
4 |
1 |
25% |
0 |
0% |
£180.00 |
Qualifiers |
21 |
4 |
19% |
2 |
10% |
£586.43 |
Division |
8 |
2 |
25% |
1 |
12% |
£53.17 |
A Division |
0 |
0 |
0% |
0 |
0% |
£0.00 |
B Division |
3 |
1 |
33% |
0 |
0% |
£16.74 |
C Division |
3 |
1 |
33% |
0 |
0% |
£26.64 |
D Division |
1 |
0 |
0% |
0 |
0% |
£0.00 |
Maiden |
1 |
0 |
0% |
1 |
100% |
£9.79 |
Level Weight |
6 |
3 |
50% |
1 |
17% |
£66.50 |
WFA |
14 |
6 |
43% |
2 |
14% |
£288.04 |
Allowance |
0 |
0 |
0% |
0 |
0% |
£0.00 |
Claiming Race |
1 |
1 |
100% |
0 |
0% |
£2.30 |
Rated |
0 |
0 |
0% |
0 |
0% |
£0.00 |
Free |
0 |
0 |
0% |
0 |
0% |
£0.00 |
|
|
|
|